FreeSteamIdler vs FreeHourBoost
The honest version: we deliberately matched their pricing tier-for-tier, so price isn't the differentiator - execution is. Here's a factual side-by-side so you can decide. They're a legitimate service with a longer track record; we think we've built the better product.
| Feature | FreeSteamIdler | FreeHourBoost |
|---|---|---|
| Free tier | 100 hours, renewable, 1 game | 100 hours, renewable, 1 game |
| Basic package | $0.99 · 800h · 6 games | $0.99 · 600h · 6 games |
| Plus package | $1.99 · 1,600h · 12 games | $1.99 · 1,200h · 12 games |
| Premium package | $3.99 · 3,200h · 24 games | $3.99 · 2,400h · 24 games |
| Ultimate package | $9.99 · 8,000h · 32 games | $9.99 · 6,000h · 32 games |
| Lifetime unlimited | $29.99 one-time | $29.99 one-time |
| All features in every tier | ||
| Card farmer | ||
| Auto-stop when you play | ||
| Custom in-game title | ||
| Dedicated per-game idling guides (40+ games) | ||
| Dedicated safety documentation page | ||
| Public review policy (verified users only, no seeding) | ||
| Reviews with team responses | ||
| Track record (years operating) | Launched 2026 | Operating longer |
Where we're identical
Pricing, hour packages, game limits, and the core feature set. If you're choosing on price alone, there's genuinely no difference - that's intentional on our part.
Where we differ
We publish detailed per-game idling guides, a standalone safety page that explains the VAC question honestly (including the gray areas), and a strict review policy - only verified users with 24+ hours of usage can review, and we never seed fake ones. They've been operating longer, which counts for something; time will earn us that column too.
Start boosting in under two minutes
100 free hours, forever renewable. No credit card, no download, no PC left running.